can now take a sequence name
This commit is contained in:
		
							parent
							
								
									936afb01b4
								
							
						
					
					
						commit
						5d34aac50c
					
				| @ -8,7 +8,14 @@ IMAGE="timing.png" | ||||
| echo ; figlet "plot timing" ; echo | ||||
| wc WS/mp4.timing | tee -a WS/log | ||||
| 
 | ||||
| grep "passage" WS/mp4.timing | awk '				\ | ||||
| if [ $# == 1 ] | ||||
| then | ||||
| 	sequence=$1 | ||||
| else | ||||
| 	sequence="escadrille" | ||||
| fi | ||||
| 
 | ||||
| grep $sequence WS/mp4.timing | tail -3600 | awk '				\ | ||||
| BEGIN	{							\ | ||||
| 	nbrames=360;						\ | ||||
| 	for (foo=0; foo<nbrames; foo++) {			\ | ||||
| @ -38,19 +45,21 @@ END	{							\ | ||||
| 
 | ||||
| # cat -n $TMPFILE | tail		# ; exit | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| gnuplot	<< __EOC__ | ||||
| 	set term png size 1024,768 | ||||
| 	set output "timing.png" | ||||
| 	set grid | ||||
| 	set xrange [:360] | ||||
| 	set yrange [0:] | ||||
| 	set title "HexaCone : temps de rendu" | ||||
| 	set title "Séquence '${sequence}'" | ||||
| 	set xlabel "numéro de la trame" | ||||
| 	set ylabel "temps en secondes" | ||||
| 	plot "/dev/shm/plot-timing.tmp" u 1:4 w l t "maximum",	\ | ||||
| 	     "/dev/shm/plot-timing.tmp" u 1:3 w l t "minimum",	\ | ||||
| 	     "/dev/shm/plot-timing.tmp" u 1:2 w l t "moyenne", | ||||
| 	plot "/dev/shm/plot-timing.tmp" u 1:4 w l lc "#ff0000" t "maximum",	\ | ||||
| 	     "/dev/shm/plot-timing.tmp" u 1:3 w l lc "#0000ff" t "minimum",	\ | ||||
| 	     "/dev/shm/plot-timing.tmp" u 1:2 w l lc "#000000" t "moyenne", | ||||
| __EOC__ | ||||
| 
 | ||||
| convert -negate $IMAGE WS/negatif.png | ||||
| convert -negate -colorspace gray -level -33% $IMAGE WS/negatif.png | ||||
| 
 | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Tonton Th
						Tonton Th