+ povray
This commit is contained in:
		
							parent
							
								
									7cde6b27d2
								
							
						
					
					
						commit
						dc2bee28a7
					
				| @ -1,7 +1,20 @@ | |||||||
| \chapter{Graphismes} | \chapter{Graphisme} | ||||||
|  | 
 | ||||||
|  | %		------------------------------------------------ | ||||||
| 
 | 
 | ||||||
| \section{Flydraw}\index{Flydraw} | \section{Flydraw}\index{Flydraw} | ||||||
| 
 | 
 | ||||||
| flydraw is a drawing tool based on an interpreter which parses a | flydraw is a drawing tool based on an interpreter which parses a | ||||||
| language featuring rich graphic primitives; it uses libgd to output | language featuring rich graphic primitives; it uses libgd to output | ||||||
| GIF, JPEG, or PNG\index{PNG} files. | GIF, JPEG, or PNG\index{PNG} files. | ||||||
|  | 
 | ||||||
|  | %		------------------------------------------------ | ||||||
|  | 
 | ||||||
|  | \section{Povray}\index{POVray} | ||||||
|  | 
 | ||||||
|  | \textbf{Persistence Of Vision} est un logiciel de raytracing qui | ||||||
|  | existe depuis plus de trente ans.  | ||||||
|  | 
 | ||||||
|  | %		------------------------------------------------ | ||||||
|  | 
 | ||||||
|  | %		------------------------------------------------ | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 tth
						tth