Compare commits
	
		
			No commits in common. "5d34aac50cce288a4ab9efb8ce4ebf2ad53974ea" and "e62a531a8201cdc55b30a1e4fa1d9b242a331fec" have entirely different histories.
		
	
	
		
			5d34aac50c
			...
			e62a531a82
		
	
		
| @ -7,9 +7,6 @@ Avant tout, il faut créer ces répertoires : | ||||
|     ├── orbite | ||||
|     ├── passage | ||||
|     ├── scene | ||||
|     ├── scene | ||||
|     ├── orbite | ||||
|     ├── escadrille | ||||
|     ├── Spool | ||||
|     └── topview | ||||
| 
 | ||||
| 
 | ||||
| ``` | ||||
| @ -8,14 +8,7 @@ IMAGE="timing.png" | ||||
| echo ; figlet "plot timing" ; echo | ||||
| wc WS/mp4.timing | tee -a WS/log | ||||
| 
 | ||||
| if [ $# == 1 ] | ||||
| then | ||||
| 	sequence=$1 | ||||
| else | ||||
| 	sequence="escadrille" | ||||
| fi | ||||
| 
 | ||||
| grep $sequence WS/mp4.timing | tail -3600 | awk '				\ | ||||
| grep "passage" WS/mp4.timing | awk '				\ | ||||
| BEGIN	{							\ | ||||
| 	nbrames=360;						\ | ||||
| 	for (foo=0; foo<nbrames; foo++) {			\ | ||||
| @ -45,21 +38,19 @@ END	{							\ | ||||
| 
 | ||||
| # cat -n $TMPFILE | tail		# ; exit | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| gnuplot	<< __EOC__ | ||||
| 	set term png size 1024,768 | ||||
| 	set output "timing.png" | ||||
| 	set grid | ||||
| 	set xrange [:360] | ||||
| 	set yrange [0:] | ||||
| 	set title "Séquence '${sequence}'" | ||||
| 	set title "HexaCone : temps de rendu" | ||||
| 	set xlabel "numéro de la trame" | ||||
| 	set ylabel "temps en secondes" | ||||
| 	plot "/dev/shm/plot-timing.tmp" u 1:4 w l lc "#ff0000" t "maximum",	\ | ||||
| 	     "/dev/shm/plot-timing.tmp" u 1:3 w l lc "#0000ff" t "minimum",	\ | ||||
| 	     "/dev/shm/plot-timing.tmp" u 1:2 w l lc "#000000" t "moyenne", | ||||
| 	plot "/dev/shm/plot-timing.tmp" u 1:4 w l t "maximum",	\ | ||||
| 	     "/dev/shm/plot-timing.tmp" u 1:3 w l t "minimum",	\ | ||||
| 	     "/dev/shm/plot-timing.tmp" u 1:2 w l t "moyenne", | ||||
| __EOC__ | ||||
| 
 | ||||
| convert -negate -colorspace gray -level -33% $IMAGE WS/negatif.png | ||||
| convert -negate $IMAGE WS/negatif.png | ||||
| 
 | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user